QA Marked Ratios
This table shows which scorecards are used by which QA staff members as a percentage based on all of their completed evaluations
| Marked by | Collections | Complaints | Correspondence | General Enquiries | Refunds | Retentions | Sales |
|---|---|---|---|---|---|---|---|
| Juliette Cain | 0 | 10 | 19 | 61 | 10 | 0 | 0 |
| Irfan McKay | 0 | 10 | 19 | 61 | 10 | 0 | 0 |
| Michaela Little | 0 | 10 | 19 | 61 | 10 | 0 | 0 |
| Tyrone Hardy | 0 | 10 | 0 | 0 | 12 | 0 | 78 |
| Fredric Anthonyson | 0 | 10 | 0 | 0 | 8 | 0 | 82 |
| Jackie Courtenay | 0 | 60 | 0 | 0 | 40 | 0 | 0 |
| Esther McLaughlin | 0 | 10 | 0 | 0 | 8 | 0 | 82 |
| Sabina Stanley | 0 | 10 | 0 | 0 | 12 | 0 | 78 |
| Wright Akerman | 0 | 10 | 19 | 61 | 9 | 0 | 0 |
| Ellis Southgate | 0 | 10 | 19 | 61 | 10 | 0 | 0 |
| Frances Young | 40 | 10 | 0 | 0 | 10 | 40 | 0 |
| Spencer Lyon | 0 | 40 | 0 | 0 | 60 | 0 | 0 |
| Bobby Sharpe | 40 | 10 | 0 | 0 | 10 | 40 | 0 |

